Adams-Friendship Area School District | Adams-Friendship | $ 10,028 |
Algoma School District | Algoma | $ 8,004 |
Altoona School District | Altoona | $ 15,512 |
Ashwaubenon School District | Ashwaubenon | $ 17,096 |
Assumption Catholic Schools | Wisconsin Rapids | $ 11,868 |
Baldwin-Woodville Area School District | Baldwin-Woodville | $ 7,884 |
Barneveld School District | Barneveld | $ 5,000 |
Beautiful Savior Lutheran School | Waukesha | $ 3,617 |
Beecher-Dunbar-Pembine School District | Marinette | $ 4,891 |
Belleville School District | Belleville | $ 15,000 |
Beloit Turner School District | Beloit | $ 9,862 |
Bowler School District | Bowler | $ 4,991 |
Brown Deer School District | Brown Deer | $ 9,573 |
Burlington Area School District | Burlington | $ 28,597 |
Cadott Community School District | Cadott | $ 7,015 |
Cambria-Friesland School District | Cambria | $ 5,000 |
Campbellsport School District | Campbellsport | $ 11,840 |
Catholic Memorial High School | Waukesha | $ 6,245 |
Cedar Grove-Belgium Area School District | Sheboygan | $ 7,172 |
Cedarburg School District | Cedarburg | $ 15,768 |
Chequamegon School District | Glidden/Park Falls | $ 7,595 |
Christ Alone Lutheran Academy | Montello/Princeton | $ 8,792 |
Cornell School District | Cornell | $ 9,982 |
Crandon Community School District | Crandon | $ 3,013 |
Cumberland School District | Cumberland | $ 9,039 |
Darlington Community School District | Darlington | $ 4,652 |
Deerfield Community School District | Deerfield | $ 7,930 |
DeForest Area School District | DeForest | $ 18,131 |
Divine Redeemer Lutheran School | Hartland | $ 4,067 |
Divine Savior Catholic School | Fredonia | $ 8,223 |
Dodgeville School District | Dodgeville | $ 15,000 |
Drummond Area School District | Drummond | $ 4,998 |
Eagle School of Madison | Madison | $ 5,000 |
East Troy Community School District | East Troy | $ 17,043 |
Eau Claire Area School District | Eau Claire | $ 85,000 |
Edgerton School District | Edgerton | $ 13,041 |
Edgewood Campus School | Madison | $ 5,000 |
Elk Mound Area School District | Elk Mound | $ 15,000 |
Elkhart Lake-Glenbeulah School District | Elkhart Lake | $ 8,993 |
Elkhorn Area School District | Elkhorn | $ 30,045 |
Elmbrook School District | Elmbrook | $ 35,181 |
Faith Lutheran School | Fond du Lac | $ 2,821 |
Fall River School District | Fall River | $ 15,000 |
Fond du Lac School District | Fond du Lac | $ 42,387 |
Fontana J8 School District | Fontana | $ 5,000 |
Fox Point J2 School District | Milwaukee | $ 8,770 |
Freedom Area School District | Freedom | $ 8,654 |
Gibraltar Area School District | Fish Creek | $ 5,000 |
Goodman-Armstrong Creek School District | Goodman | $ 7,984 |
Grafton School District | Grafton | $ 14,129 |
Green Bay Area Public School District | Green Bay | $ 152,903 |
Greendale School District | Greendale | $ 20,063 |
Gresham School District | Gresham | $ 5,000 |
Hamilton School District | Waukesha | $ 34,772 |
Hartland-Lakeside J3 School District | Waukesha | $ 9,862 |
High Point Christian School | Madison | $ 4,917 |
Hillsboro School District | Hillsboro | $ 6,245 |
Holmen School District | Holmen | $ 21,264 |
Holy Angels School | West Bend | $ 5,000 |
Howards Grove School District | Howards Grove | $ 20,000 |
Howard-Suamico School District | Howard-Suamico | $ 27,608 |
Immanuel Lutheran School | Brookfield | $ 3,617 |
Iola-Scandinavia School District | Iola | $ 15,000 |
Jefferson School District | Jefferson | $ 18,735 |
Kenosha School District | Kenosha | $ 148,975 |
Kimberly Area School District | Combined Locks | $ 23,341 |
Kohler School District | Kohler | $ 5,000 |
Ladysmith School District | Ladysmith | $ 9,337 |
Lake Mills Area School District | Lake Mills | $ 12,495 |
Lakeside Lutheran High | Lake Mills | $ 4,100 |
Laona School District | Laona | $ 4,337 |
Lodi School District | Lodi | $ 24,000 |
Luther Preparatory School | Watertown | $ 19,588 |
Luxemburg-Casco School District | Luxemburg | $ 17,431 |
Madison Metropolitan School District | Madison | $ 196,445 |
Maple School District | Maple | $ 13,000 |
Maranatha Academy | Superior | $ 4,337 |
Marion School District | Marion | $ 9,200 |
Marshfield Unified School District | Marshfield | $ 24,058 |
Mauston School District | Mauston | $ 2,049 |
McFarland School District | McFarland | $ 13,000 |
Medford Area Public School District | Medford | $ 20,000 |
Mellen School District | Mellen | $ 4,991 |
Menasha Joint School District | Menasha | $ 29,586 |
Menomonee Falls School District | Menomonee Falls | $ 25,658 |
Mequon-Thiensville School District | Mequon-Thiensville | $ 23,341 |
Merrill Area School District | Merill | $ 40,000 |
Messmer Catholic Schools | Milwaukee | $ 15,000 |
Middleton-Cross Plains Area School District | Middleton | $ 1,978 |
Milwaukee Public School District | Milwaukee | $ 193,817 |
Mineral Point Unified School District | Mineral Point | $ 8,674 |
Minocqua J1 School District | Minocqua | $ 7,884 |
Monona Grove School District | Monona Grove | $ 32,251 |
Mount Horeb Area School District | Mount Horeb | $ 21,988 |
Mount Olive Lutheran Christian Day School | Milwaukee | $ 4,606 |
Mukwonago School District | Mukwonago | $ 28,936 |
Muskego-Norway School District | Muskego | $ 21,000 |
Neenah Joint School District | Neenah | $ 42,387 |
Nekoosa School District | Nekoosa | $ 11,017 |
Niagara School District | Niagara | $ 5,000 |
North Cape School District | Franksville | $ 4,337 |
North Crawford School District | Soldiers Grove | $ 4,337 |
North Lakeland School District | Manitowish Waters | $ 3,013 |
Northern Ozaukee School District | Ozaukee | $ 4,002 |
Northland Pines School District | Eagle River | $ 13,041 |
Oak Creek-Franklin Joint School District | Oak Creek | $ 35,181 |
Oconomowoc Area School District | Oconomowoc | $ 33,000 |
Oconto Unified School District | Oconto | $ 11,017 |
Omro School District | Omro | $ 3,252 |
Oregon School District | Oregon | $ 26,000 |
Our Lady of Assumption Grade School | Beloit | $ 4,292 |
Our Redeemer Evangelical Lutheran School | Madison | $ 4,200 |
Pacelli Catholic Schools | Stevens Point | $ 17,802 |
Parkview School District | Parkview | $ 6,026 |
Pewaukee School District | Pewaukee | $ 8,873 |
Pittsville School District | Pittsville | $ 7,015 |
Pius XI Catholic High | Milwaukee | $ 5,000 |
Port Edwards School District | Port Edwards | $ 9,212 |
Port Washington-Saukville School District | Port Washington | $ 19,545 |
Poynette School District | Poynette | $ 11,922 |
Prairie Catholic School | Prairie du Chien | $ 5,000 |
Prairie du Chien Area School District | Prairie du Chien | $ 21,045 |
Princeton School District | Princeton | $ 4,991 |
Pulaski Community School District | Pulaski | $ 25,870 |
Racine Lutheran High School | Racine | $ 4,891 |
Racine Unified School District | Racine | $ 92,064 |
Rice Lake Area School District | Rice Lake | $ 19,671 |
Richland School District | Richland Center | $ 10,028 |
Richmond School District | Richmond | $ 3,965 |
Rio Community School District | Rio | $ 6,496 |
Ripon Area School District | Ripon | $ 15,065 |
Riverdale School District | Muscoda | $ 5,417 |
Riveredge Outdoor Learning Elementary School | Saukville | $ 16,905 |
Sacred Heart Grade School | Reedsburg | $ 7,826 |
Sacred Hearts Grade School | Sun Prairie | $ 9,074 |
Saint Francis School District | Milwaukee | $ 11,787 |
Saint John Lutheran Grade School | Glendale | $ 4,606 |
Saint John Lutheran School | Sheboygan | $ 4,200 |
Saint Joseph Parish School | Grafton | $ 3,802 |
Saint Paul Evangelical Lutheran School | Lake Mills | $ 3,965 |
Saint Pauls Lutheran School | Janesville | $ 4,606 |
Saint Peters Lutheran Grade School | Reedsburg | $ 5,000 |
Seneca Area School District | Seneca | $ 8,139 |
Seton Catholic Schools Inc. | Milwaukee | $ 65,419 |
Siena Catholic Schools of Racine | Racine | $ 40,000 |
Slinger School District | Slinger | $ 19,074 |
Sparta Area School District | Sparta | $ 21,045 |
St. Francis Xavier Catholic Schools | Appleton | $ 17,435 |
St. John Bosco Catholic School | Sturgeon Bay | $ 4,396 |
St. John Evangelical Lutheran School | West Bend | $ 5,595 |
St. Paul's Lutheran School | Milwaukee | $ 10,000 |
St. Thomas More High | Milwaukee | $ 4,606 |
Stanley-Boyd Area School District | Chippewa | $ 7,285 |
Stoughton Area School District | Stoughton | $ 18,735 |
Sun Prairie Area School District | Sun Prairie | $ 3,203 |
Superior School District | Superior | $ 27,993 |
The Lutheran High School Association of Greater Milwaukee | Milwaukee | $ 17,435 |
Tomah Area School District | Tomah | $ 35,295 |
Tomorrow River School District | Amherst | $ 7,015 |
Trinity Evangelical Lutheran School | Marshfield | $ 4,500 |
Trinity-St. Lukes Lutheran Grade School | Watertown | $ 8,400 |
Turtle Lake School District | Turtle Lake | $ 5,000 |
Two Rivers Public School District | Two Rivers | $ 20,000 |
Valley Christian School | Oshkosh | $ 4,891 |
Verona Area School District | Verona | $ 31,564 |
Viroqua Area School District | Viroqua | $ 14,100 |
Washington-Caldwell School District | Washington-Caldwell | $ 5,000 |
Waterford Graded J1 School District | Waterford | $ 14,468 |
Waterford UHS School District | Waterford | $ 5,000 |
Waukesha School District | Waukesha | $ 110,000 |
Waupaca School District | Waupaca | $ 20,000 |
Waupun Area School District | Waupun | $ 15,114 |
Wausaukee School District | Wausaukee | $ 3,345 |
Wautoma Area School District | Wautoma | $ 12,052 |
Wauwatosa School District | Wauwatosa | $ 60,000 |
West Allis-West Milwaukee School District | West Allis | $ 88,164 |
Westfield School District | Westfield | $ 13,041 |
Whitefish Bay School District | Whitefish Bay | $ 20,000 |
Whitehall School District | Whitehall | $ 10,000 |
Williams Bay School District | Williams Bay | $ 6,515 |
Wisconsin Rapids School District | Wisconsin Rapids | $ 45,428 |
Wisconsin School for the Blind & Visually Impaired | Janesville | $ 4,057 |
Wisconsin School for the Deaf and Hard of Hearing | Delavan | $ 4,057 |
Wittenberg-Birnamwood School District | Wittenberg | $ 12,045 |
Woodruff J1 School District | Woodruff | $ 2,628 |
185 | |
$ 3,413,615 |